We Offer Two Choices
$49 Hourly Rate OR Flat Job Rate
SERVICE | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|
Hourly Rate | $30 | $49 | $$98 |
Urgent Hourly Rate | $30 | $98 | $147 |
Basic Carpentry (Min Hourly) | $30 | $98 + Materials | Quoted at Call |
Finish Carpentry (Per Project) | $30 | Quoted at Call | Quoted at Call |
Material Pickup/Delivery per Trip | $30 | $49 + Equipment Charges | $98 + Equipment Charges |
ASSEMBLY OF PACKAGED ITEMS | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Assembly of Packaged Items (Per Person) Min 2Hrs | $30 | $49/Hr+ Materials | Quoted at Call |
Assembly of Home Furniture Packaged Items (Per Person) Min 2Hrs | $30 | $49/Hr+ Materials | Quoted at Call |
Assembly of Office Furniture Packaged Items (Per Person) Min 2Hrs | $30 | $69/Hr+ Materials | Quoted at Call |
Assembly of Home Gym Packaged Items (Per Person) Min 2Hrs | $30 | Quoted at Call | Quoted at Call |
Assembly of Closet Organizer Packaged Items (Per Person) Min 2Hrs | $30 | Quoted at call | Quoted at Call |
DRYWALL REPAIR | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Drywall Small Repair / Vertical | $30 | $49/Hr Min 2Hrs + Materials | Quoted at Call |
Drywall Large Repair / Vertical | $30 | $49/Hr Min 4Hrs + Materials | Quoted at Call |
Drywall Small Repair / Ceiling | $30 | $98/Hr Min 2Hrs + Materials | Quoted at Call |
Drywall Large Repair / Ceiling | $30 | Quoted at Call | Quoted at Call |
Drywall Water Damage Removal / Repair / Install | $30 | Quoted at Call | Quoted at Call |
ELECTRICAL | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Ceiling Fan 50″ or less Install | $30 | $79 + Materials | Quoted at Call |
Ceiling Fan 51″-54″ Install | $30 | $99 + Materials | Quoted at Call |
Ceiling Fan 55″ OR MORE Install | $30 | $129 + Materials | Quoted at Call |
Ceiling Fan HIGH Install | $30 | Quoted at Call | Quoted at Call |
Circuit Breaker Replacement | $30 | $129 + Materials | Quoted at Call |
Door Bell Repair (Wire Trace Extra) | $30 | $79 + Materials | Quoted at Call |
Light Fixture Standard Install | $30 | $79 + Materials | Quoted at Call |
Light Fixture Fancy Install | $30 | $98 + Materials | Quoted at Call |
Light Fixture Chandelier Install | $30 | Quoted at Call | Quoted at Call |
Light Fixture Fluorescent Repair | $30 | $69 + Materials | Quoted at Call |
Outlet and GFCI Outlet Replacement | $30 | $49 + Materials | Quoted at Call |
Ring Doorbell Only | $30 | $79 + Materials | Quoted at Call |
Ring Doorbell w/transformer Only | $30 | $149 + Materials | Quoted at Call |
Ring Doorbell & 1 Camera w/transformer | $30 | $199 + Materials | Quoted at Call |
Ring Doorbell – Additional Camera | $30 | $49 + Materials | Quoted at Call |
Security -Camera Install | $30 | $79 + Materials | Quoted at Call |
Security – Camera Install w/wiring | $30 | Quoted at Call | Quoted at Call |
Security – Lights W/Solar | $30 | $79 + Materials | Quoted at Call |
Security – Lights W/Electrical Power | $30 | Quoted at Call | Quoted at Call |
Smoke Detector | $30 | $49 first and $35 additional + Materials | Quoted at Call |
Switch-Standard | $30 | $49 first and $35 additional + Materials | Quoted at Call |
Switch – Dimmer/2Way/3Way | $30 | $69 each + Materials | Quoted at Call |
Toilet Exhaust Fan Repair | $30 | $69 + Materials | Quoted at Call |
FLOORING / WALL | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Flooring Vinyl Plank Replace/Install | $30 | $300 Minimum + Materials | Quoted at Call |
Flooring Tiles Per Tile Replaced | $30 | $98 + Materials | Quoted at Call |
Flooring Tiles / No Removal | $30 | $3 – $5 per SF+ Materials | Quoted at Call |
Flooring Tiles / With Removal | $30 | Quoted at Call | Quoted at Call |
Flooring Commercial VCT/ No Removal | $30 | $4 – $8 + Materials | Quoted at Call |
Flooring Commercial VCT/ With Removal | $30 | Quoted at Call | Quoted at Call |
Kitchen Counter Backsplash | $30 | $500 Minimum + Materials | Quoted at Call |
Wall Tile Install / Bathroom | $30 | Quoted at Call | Quoted at Call |
INSTALL / REPAIR SERVICE | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Appliance_Dishwasher Install | $30 | $179 + Materials | Quoted at Call |
Appliance_Over Range Microwave Install Non Vent | $30 | $199 + Materials | Quoted at Call |
Appliance_Range Install | $30 | $49 + Materials | Quoted at Call |
Appliance_Range or Dryer Element Install | $30 | $129 + Materials | Quoted at Call |
Appliance_Refrigerator Install | $30 | $69 + Materials | Quoted at Call |
Appliance_Washer or Dryer Install | $30 | $69 + Materials | Quoted at Call |
Appliance_Washer/Dryer Combo Unit Install | $30 | $129 + Materials | Quoted at Call |
Attic Ladder Install | $30 | $349 + Materials | Quoted at Call |
Door Frame Repair/Trimming | $30 | Quoted at Call | Quoted at Call |
Door Hanging / Repair no Paint | $30 | $149 + Materials | Quoted at Call |
Door Hanging / Repair with Paint | $30 | $295 + Materials | Quoted at Call |
Door Hanging New Int-Pre Hung no Paint | $30 | $249 + Materials | Quoted at Call |
Door Hanging no Paint New Ext-Pre Hung | $30 | $299 + Materials | Quoted at Call |
Door Hanging Folding | $30 | $129 + Materials | Quoted at Call |
Door Hanging Shower/Tub Slider | $30 | $249 + Materials | Quoted at Call |
Door Hanging Double Slider Ext-Pre Hung | $30 | Quoted at Call | Quoted at Call |
Door Hanging French Ext-Pre Hung | $30 | Quoted at Call | Quoted at Call |
Door Hanging Slider Repair Service | $30 | $149 Minimum | Quoted at Call |
Fence – Wooden Install / Repair | $30 | Quoted at Call | Quoted at Call |
Fence – Vinyl Install / Repair | $30 | Quoted at Call | Quoted at Call |
TV 54″or less Wall Mount | $30 | $98 + Materials | Quoted at Call |
TV 55″-65″ Wall Mount | $30 | $129 + Materials | Quoted at Call |
TV 66″-75″ Wall Mount | $30 | $149 + Materials | Quoted at Call |
TV 76″- Larger Wall Mount | $30 | $199 + Materials | Quoted at Call |
Window Air Conditioner – Standard Electric | $30 | $249 + Materials | Quoted at Call |
PLUMBING | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Faucet Replace/Install-Bath | $30 | $79 + Materials | Quoted at Call |
Faucet Replace/Install-Kitchen | $30 | $129 + Materials | Quoted at Call |
Garbage Insinkerator Replace/Install | $30 | $149 + Materials | Quoted at Call |
Garbage Insinkerator New/Install | $30 | Quoted at Call | Quoted at Call |
Hand Bidet Replace/Install-Bath | $30 | $49 + Materials | Quoted at Call |
Shower/Tub Mixer Cartridge replace | $30 | $225 + Materials | Quoted at Call |
Shower/Tub Remove/Recaulk | $30 | $199 + Materials | Quoted at Call |
Stop Valve Repair Only | $30 | $69 first and $35 additional + Materials | Quoted at Call |
Sink-Kitchen W/O Disposal | $30 | $299 + Materials | Quoted at Call |
Sink-Bath | $30 | $99 + Materials | Quoted at Call |
Sink-Laundry free stand | $30 | S149 + Materials | Quoted at Call |
Toilet Install | $30 | $139 + Materials | Quoted at Call |
Toilet Flange Repair | $30 | $225 + Materials | Quoted at Call |
Water Heater – Standard Electric | $30 | $299 + Materials | Quoted at Call |
Water Heater – With Expansion Tank | $30 | $349 + Materials | Quoted at Call |
SAFETY / LOCKS | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Lockset Replace – Single | $30 | $79 + Materials | Quoted at Call |
Lockset Replace-w/Deadbolt | $30 | $99 + Materials | Quoted at Call |
Lockset Smart Lock Replace -w/o Programming | $30 | $129 + Materials | Quoted at Call |
Lockset Smart Lock Replace -with Programing | $30 | $149 + Materials | Quoted at Call |
SCREENS | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Screen Repair -Verticle Less<36″ Tall | $30 | $49 + Materials | Quoted at Call |
Screen Repair -Verticle 59″>36″ Tall | $30 | $69 + Materials | Quoted at Call |
Screen Repair -Verticle <84″ Tall | $30 | $99 + Materials | Quoted at Call |
WINDOW REPAIR | MINIMUM TRIP CHARGE | STANDARD RATE Mon-Sat (10am-6pm) |
AFTER HOURS RATE Sunday or (6pm-6am) |
---|---|---|---|
Window Blinds <30″ Install | $30 | $69 and $35 additional + Materials | Quoted at Call |
Window Blinds >30″ Install | $30 | $79 and $35 additional + Materials | Quoted at Call |
Window Blinds Slider Install | $30 | $99 + Materials | Quoted at Call |
Window Repair_SMALL/String & Balance | $30 | $59 + Materials | Quoted at Call |
Window Repair_LARGE/String & Balance | $30 | $79 + Materials | Quoted at Call |
Window Repair Patio Slider | $30 | $129 + Materials | Quoted at Call |
Window & Door Boardup Service | $30 | $150 – $250 per item + Materials | Quoted at Call |
Call Us For Additional Services
We also offer an option
Name Your Price For Your Work
If it is reasonable and it makes business sense, we will do the work.